Q144➡| NTA UGC NET December 2015 Paper-2 In a typical mobile phone system with hexagonal cells, it is forbidden to reuse a frequency band in adjacent cells. If 840 frequencies are available, how many can be used in a given cell?
Q145➡| NTA UGC NET December 2015 Paper-2 Using p = 3, q = 13, d = 7 and e = 3 in the RSA algorithm, what is the value of ciphertext for a plain text 5 ?
Q146➡| NTA UGC NET December 2015 Paper-3 A network with a bandwidth of 10 Mbps can pass only an average of 15,000 frames per minute with each frame carrying an average of 8,000 bits. What is the throughput of this network?
Q147➡| NTA UGC NET December 2015 Paper-3 Consider a subnet with 720 routers. If a three-level hierarchy is chosen with eight clusters, each containing 9 regions of 10 routers, then the total number of entries in the routing table is__________.
Q150➡| NTA UGC NET December 2015 Paper-3 A device is sending out data at the rate of 2000 bps. How long does it take to send a file of 1,00,000 characters ?
Q151➡| NTA UGC NET June 2015 Paper-2 Which of the following protocols is an application layer protocol that establishes, manages and terminates multimedia sessions ?
Q156➡| NTA UGC NET June 2015 Paper-2 The process of dividing an analog signal into a string of discrete outputs, each of constant amplitudes, is called:
Q157➡| NTA UGC NET June 2015 Paper-3 Which transmission technique guarantees that data packets will be received by the receiver in the same order in which they were sent by the sender?
Q158➡| NTA UGC NET June 2015 Paper-3 Which of the following control fields in the TCP header is used to specify whether the sender has no more data to transmit?
Q160➡| NTA UGC NET June 2015 Paper-3 A message “COMPUTERNETWORK” encrypted (ignore quotes) using columnar transposition cipher with a key “LAYER”. The encrypted message is :
Q161➡| NTA UGC NET June 2015 Paper-3 Suppose a digitized voice channel is made by digitizing 8 kHz bandwidth analog voice signal. It is required to sample the signal at twice the highest frequency (two samples per hertz). What is the bit rate required, if it is assumed that each sample requires 8 bits?
Q166➡| NTA UGC NET December 2014 Paper-2 An analog signal has a bit rate of 6000 bps and a baud rate of 2000 baud. How many data elements are carried by each signal element ?
Q169➡| NTA UGC NET December 2014 Paper-3 Location transparency allows : I. Users to treat the data as if it is done at one location. II. Programmers to treat the data as if it is at one location. III. Managers to treat the data as if it is at one location. Which one of the following is correct ?
Q171➡| NTA UGC NET December 2014 Paper-3 How many characters per second (7 bits + 1 parity) can be transmitted over a 3200 bps line if the transfer is asynchronous ? (Assuming 1 start bit and 1 stop bit)
Q173➡| NTA UGC NET December 2014 Paper-3 What is the propagation time if the distance between the two points is 48,000 ? Assume the propagation speed to be 2.4 × 108 metre/second in cable.
i ➥ 0.5 ms
ii ➥ 20 ms
iii ➥ 50 ms
iv ➥ 200 ms
Show Answer With Best Explanation
Answer: (Marks to all ) Explanation: Given question is incomplete Unit for distance is not given but we can solve by unit as KM. Propagation time(tp) = distance/speed = d/v so the answer will be (IV)- 200 ms
Q176➡| NTA UGC NET December 2014 Paper-3 A Trojan horse is
i ➥ A program that performs a legitimate function that is known to an operating system or its user and also has a hidden component that can be used for nefarious purposes like attacks on message security or impersonation.
ii ➥ A piece of code that can attach itself to other programs in the system and spread to other systems when programs are copied or transferred.
iii ➥ A program that spreads to other computer systems by exploiting security holes like weaknesses in facilities for creation of remote processes
Q183➡| NTA UGC NET June 2014 Paper-2 SET, an open encryption and security specification model that is designed for protecting credit card transactions on the internet, stands for
Q184➡| NTA UGC NET June 2014 Paper-3 In a digital transmission, the receiver clock is 0.1 percent faster than the sender clock. How many extra bits per second does the receiver receive if the data rate is 1 Mbps?
Q187➡| NTA UGC NET June 2014 Paper-3 Consider a code with five valid code words of length ten : 0000000000, 0000011111, 1111100000, 1110000011, 1111111111 Hamming distance of the code is?
Q188➡| NTA UGC NET June 2014 Paper-3 Ten signals, each requiring 3000 Hz, are multiplexed on to a single channel using FDM. How much minimum bandwidth is required for the multiplexed channel ? Assume that the guard bands are 300 Hz wide.
Q192➡| NTA UGC NET June 2014 Paper-3 Four bits are used for packed sequence numbering in a sliding window protocol used in a computer network. What is the maximum window size ?